File list
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 05:39, 29 April 2012 | MattWestwood-Nijmegen.jpg (file) | Error creating thumbnail: convert: unable to open image `/home/proofwiki/www/wiki/w/images/thumb/f/fd/MattWestwood-Nijmegen.jpg/180px-MattWestwood-Nijmegen.jpg': @ error/blob.c/OpenBlob/2584. | 115 KB | Prime.mover | 1 | |
| 07:44, 19 April 2012 | Logo.png (file) | ![]() | 10 KB | Joe | (Fix misplaced characters) | 3 |
| 12:51, 17 April 2012 | Hypatia.jpg (file) | 50 KB | Prime.mover | 1 | ||
| 14:55, 20 March 2012 | AngleBetweenTwoVectors.png (file) | 36 KB | GFauxPas | 2 | ||
| 18:07, 27 February 2012 | SymmetryGroupRectangle.png (file) | 33 KB | Prime.mover | (Symmetry group of the Rectangle) | 1 | |
| 15:29, 27 February 2012 | Moetwiste04aak.png (file) | 80 KB | Juan Marquez | (topo 3d build) | 1 | |
| 13:25, 20 February 2012 | MinimumDegreeisatLeastConnectivity.png (file) | 19 KB | Scshunt | (An example to illustrate Minimum Degree is at Least Connectivity not producing a tight bound.) | 1 | |
| 09:49, 20 February 2012 | Cauchycondensation2.png (file) | 24 KB | GFauxPas | (Cauchy Condensation Test, part 2.) | 1 | |
| 17:36, 19 February 2012 | Cauchycondensation1.png (file) | 20 KB | GFauxPas | (For Cauchy Condensation Test, geometric proof. Part 1.) | 1 | |
| 01:34, 18 February 2012 | Vertex-Cut.png (file) | 33 KB | Scshunt | (A diagram to illustrate a vertex cut.) | 1 | |
| 11:56, 12 February 2012 | Betweenness.png (file) | 9 KB | GFauxPas | 4 | ||
| 11:50, 12 February 2012 | Betweenness(Analytic Def'n).png (file) | 16 KB | GFauxPas | 4 | ||
| 08:48, 12 February 2012 | Equidistance(Analytic Def'n).png (file) | 17 KB | GFauxPas | (For the definition of equidistance) | 1 | |
| 13:55, 4 February 2012 | Bretschneider's Formula.png (file) | 27 KB | Wooden Goat | (Figure for the proof of Bretschneider's Formula.) | 1 | |
| 11:32, 29 January 2012 | Outer Connectivity of Betweenness Case2.png (file) | 3 KB | GFauxPas | (For Axiom:Outer Connectivity of Betweenness. Case 2.) | 1 | |
| 11:32, 29 January 2012 | Outer Connectivity of Betweenness Case1.png (file) | 3 KB | GFauxPas | (For Axiom:Outer Connectivity of Betweenness. Case 1.) | 1 | |
| 07:01, 29 January 2012 | AxiomOfTriangleExistence.png (file) | 11 KB | GFauxPas | (For Axiom:Axiom of Triangle Existence. Illustration by Steven Givant. Used with permission.) | 1 | |
| 21:56, 28 January 2012 | Uniqueness of Triangle Construction.png (file) | 21 KB | GFauxPas | (For Axiom:Uniqueness of Triangle Construction. Illustration by Steven Givant. Used with permission.) | 1 | |
| 01:19, 27 January 2012 | AdditivityOfEquidistance.png (file) | 4 KB | GFauxPas | (For the inner and outer axioms of equidistance in Tarski's Geometry) | 1 | |
| 13:07, 26 January 2012 | AxiomOfContinuity2ndForm.png (file) | 4 KB | GFauxPas | (For Axiom:Axiom of Continuity, second form.) | 1 | |
| 12:26, 26 January 2012 | Tarski's Inner Pasch Axiom.png (file) | 23 KB | GFauxPas | (now with more collinearity) | 2 | |
| 18:56, 25 January 2012 | Equidistance.png (file) | 2 KB | GFauxPas | (For the definition of equidistance) | 1 | |
| 10:10, 25 January 2012 | Inner Connectivity of Betweenness Case2.png (file) | 3 KB | GFauxPas | (colors were confusing) | 4 | |
| 10:09, 25 January 2012 | Inner Connectivity of Betweenness Case1.png (file) | 3 KB | GFauxPas | (colors were confusing) | 3 | |
| 08:44, 25 January 2012 | Inner Transitivity Axiom.png (file) | 4 KB | GFauxPas | (The capital letters were really bothering me (I lied about the last try)) | 5 | |
| 08:42, 25 January 2012 | Outer Transitivity Axiom.png (file) | 3 KB | GFauxPas | (For Axiom:Outer Transitivity of Betweenness) | 1 | |
| 17:54, 24 January 2012 | Euclid'sAxiomFirstForm.png (file) | 17 KB | GFauxPas | (For Axiom:Euclid's Axiom, first form. By Steven Givant. Used with permission.) | 1 | |
| 14:22, 24 January 2012 | Tarski's Five Segment Axiom.png (file) | 14 KB | GFauxPas | (Picture for Tarski's Five Segment Axiom. By Steven Givant. Used with permission.) | 1 | |
| 10:49, 24 January 2012 | Tarski's Outer Pasch Axiom.png (file) | 16 KB | GFauxPas | (Tarski's version of Axiom:Pasch's Axiom, second form. By Steven Givant. Used with permission.) | 1 | |
| 19:27, 23 January 2012 | UpperDimensionalAxiom3D.png (file) | 32 KB | GFauxPas | (Picture for Tarski's Upper Dimensional Axiom, n = 3. By Steven Givant. Used with permission.) | 1 | |
| 19:25, 23 January 2012 | UpperDimensionalAxiom2D.png (file) | 11 KB | GFauxPas | (Picture for Tarski's Upper Dimensional Axiom, n = 2. By Steven Givant. Used with permission.) | 1 | |
| 18:06, 23 January 2012 | AxiomOfSegmentConstruction.png (file) | 9 KB | GFauxPas | (Picture for Tarski's Axiom of Segment Construction. By Steven Givant. Used with permission.) | 1 | |
| 14:22, 6 January 2012 | Ladderproblem2.png (file) | 33 KB | GFauxPas | 1 | ||
| 12:28, 5 January 2012 | Ladderproblem.png (file) | 22 KB | GFauxPas | (falling ladder problem) | 1 | |
| 10:27, 1 January 2012 | ArcLength1.png (file) | 11 KB | GFauxPas | (for demonstrating the definition of arc length) | 1 | |
| 17:17, 28 December 2011 | IntUnsCompsSubsetUnion.png (file) | 95 KB | Prime.mover | (Illustration for Intersection of Unions with Complements Subset of Union) | 1 | |
| 16:27, 28 December 2011 | IntersectionSubsetUnIntsComps.png (file) | 93 KB | Prime.mover | (Illustration for Intersection Subset of Union of Intersections with Complements.) | 1 | |
| 03:28, 19 December 2011 | HomomorphismDecomposition.png (file) | 15 KB | Prime.mover | (Illustration for Quotient Theorem for Group Homomorphisms.) | 1 | |
| 18:37, 8 December 2011 | SymmetryGroupRegularHexagon.png (file) | 113 KB | Prime.mover | 1 | ||
| 21:41, 27 November 2011 | Concaveup.png (file) | 49 KB | GFauxPas | (Tangent Line to Concave Up) | 1 | |
| 14:02, 21 November 2011 | Semicircle.png (file) | 9 KB | GFauxPas | (For volume of a sphere proof) | 1 | |
| 10:31, 20 November 2011 | ConeVolumeProof.png (file) | 8 KB | GFauxPas | 3 | ||
| 08:47, 20 November 2011 | HeightOfCone.png (file) | 29 KB | Prime.mover | (Diagram to demonstrate Definition:Height of Cone.) | 1 | |
| 09:12, 17 November 2011 | Unitcirclev2.gif (file) | 46 KB | GFauxPas | ((For defining sine, cosine. attempt 2)) | 1 | |
| 16:34, 9 November 2011 | Unitcirclev1.png (file) | 28 KB | GFauxPas | (For defining sine, cosine. attempt 1) | 1 | |
| 17:20, 14 October 2011 | Arctan.png (file) | 16 KB | Prime.mover | 1 | ||
| 17:06, 14 October 2011 | Arccos.png (file) | 7 KB | Prime.mover | 1 | ||
| 16:59, 14 October 2011 | Arcsin.png (file) | 7 KB | Prime.mover | 1 | ||
| 16:49, 14 October 2011 | Tan.png (file) | 60 KB | Prime.mover | 1 | ||
| 16:37, 14 October 2011 | SineCos.png (file) | 36 KB | Prime.mover | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




