Statistics
From ProofWiki
| Page statistics | |
|---|---|
| Content pages | 2,368 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 5,885 |
| Uploaded files | 308 |
| Edit statistics | |
| Page edits since ProofWiki was set up | 27,346 |
| Average edits per page | 4.65 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 191 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 2 |
| Administrators (list of members) | 4 |
| Bureaucrats (list of members) | 2 |
| View statistics | |
| Views total | 607,593 |
| Views per edit | 22.22 | Most viewed pages |
| 0.999...=1 | 95,542 |
| Main Page | 70,277 |
| Category:Proofs | 9,749 |
| Category:Categories | 8,781 |
| Derivative of Exponential Function | 6,763 |
| Category:Definitions | 5,754 |
| Symbols:Set Operations and Relations | 5,460 |
| ProofWiki:Mathematicians | 4,049 |
| Talk:Main Page | 3,422 |
| Vandermonde Determinant | 3,245 |

