Definition:Metric System/Scaling Prefixes
< Definition:Metric System(Redirected from Definition:Metric Scaling Prefixes)
Jump to navigation
Jump to search
Metric Scaling Prefixes
Multiples | Name | deka- | hecto- | kilo- | mega- | giga- | tera- | peta- | exa- | zetta- | yotta- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Symbol | $\mathrm{da}$ | $\mathrm h$ | $\mathrm k$ | $\mathrm M$ | $\mathrm G$ | $\mathrm T$ | $\mathrm P$ | $\mathrm E$ | $\mathrm Z$ | $\mathrm Y$ | ||
Factor | $10^0$ | $10^1$ | $10^2$ | $10^3$ | $10^6$ | $10^9$ | $10^{12}$ | $10^{15}$ | $10^{18}$ | $10^{21}$ | $10^{24}$ | |
Subdivisions | Name | deci- | centi- | milli- | micro- | nano- | pico- | femto- | atto- | zepto- | yocto- | |
Symbol | $\mathrm d$ | $\mathrm c$ | $\mathrm m$ | $\mu$ | $\mathrm n$ | $\mathrm p$ | $\mathrm f$ | $\mathrm a$ | $\mathrm z$ | $\mathrm y$ | ||
Factor | $10^0$ | $10^{-1}$ | $10^{-2}$ | $10^{-3}$ | $10^{-6}$ | $10^{-9}$ | $10^{-12}$ | $10^{-15}$ | $10^{-18}$ | $10^{-21}$ | $10^{-24}$ |
Sources
- 1986: David Wells: Curious and Interesting Numbers ... (previous) ... (next): $10$
- 1998: David Nelson: The Penguin Dictionary of Mathematics (2nd ed.) ... (previous) ... (next): SI units
- 2008: David Nelson: The Penguin Dictionary of Mathematics (4th ed.) ... (previous) ... (next): SI units