Factorial/Examples/450

From ProofWiki
Jump to navigation Jump to search

Example of Factorial

\(\ds 450!\) \(=\) \(\ds 17333 \, 68733 \, 11263 \, 26593 \, 44713 \, 14610 \, 45793 \, 99677 \, 81126 \, 52090\)
\(\ds \) \(\) \(\ds 51015 \, 56920 \, 75095 \, 55333 \, 00168 \, 34367 \, 50604 \, 67508 \, 82904 \, 38710\)
\(\ds \) \(\) \(\ds 61458 \, 11284 \, 51842 \, 40978 \, 58618 \, 58380 \, 63016 \, 50208 \, 34729 \, 61813\)
\(\ds \) \(\) \(\ds 51667 \, 57017 \, 19187 \, 00422 \, 28096 \, 22372 \, 72230 \, 66352 \, 80840 \, 38062\)
\(\ds \) \(\) \(\ds 31236 \, 93426 \, 74135 \, 03661 \, 01015 \, 08838 \, 22049 \, 49709 \, 29739 \, 01163\)
\(\ds \) \(\) \(\ds 67937 \, 66165 \, 02373 \, 08538 \, 96403 \, 90159 \, 08361 \, 44149 \, 59443 \, 26842\)
\(\ds \) \(\) \(\ds 04513 \, 78471 \, 64023 \, 03182 \, 60409 \, 46839 \, 93315 \, 06130 \, 25639 \, 18385\)
\(\ds \) \(\) \(\ds 30334 \, 15106 \, 06761 \, 46242 \, 02058 \, 20006 \, 93635 \, 20959 \, 67417 \, 18319\)
\(\ds \) \(\) \(\ds 15387 \, 25617 \, 50952 \, 13805 \, 56781 \, 30919 \, 54298 \, 00229 \, 27380 \, 33425\)
\(\ds \) \(\) \(\ds 53558 \, 16459 \, 19962 \, 98912 \, 36859 \, 85477 \, 71179 \, 15846 \, 13513 \, 40068\)
\(\ds \) \(\) \(\ds 90564 \, 71276 \, 58164 \, 83637 \, 71263 \, 03774 \, 92336 \, 00780 \, 72307 \, 46200\)
\(\ds \) \(\) \(\ds 85543 \, 55068 \, 36144 \, 81266 \, 06281 \, 14576 \, 09604 \, 99187 \, 81342 \, 83979\)
\(\ds \) \(\) \(\ds 24840 \, 59250 \, 45378 \, 49487 \, 42506 \, 04884 \, 81036 \, 57144 \, 79570 \, 46788\)
\(\ds \) \(\) \(\ds 63574 \, 29367 \, 14615 \, 17621 \, 91484 \, 69743 \, 10297 \, 99497 \, 40714 \, 48510\)
\(\ds \) \(\) \(\ds 47161 \, 69664 \, 05239 \, 73926 \, 02848 \, 40869 \, 40074 \, 08998 \, 90112 \, 74929\)
\(\ds \) \(\) \(\ds 05171 \, 51447 \, 34313 \, 86633 \, 39249 \, 20406 \, 61522 \, 69230 \, 30438 \, 13960\)
\(\ds \) \(\) \(\ds 54196 \, 60932 \, 24243 \, 80922 \, 51372 \, 68851 \, 71790 \, 43032 \, 14058 \, 23844\)
\(\ds \) \(\) \(\ds 79361 \, 11678 \, 56823 \, 69730 \, 36238 \, 40462 \, 65078 \, 90688 \, 00000 \, 00000\)
\(\ds \) \(\) \(\ds 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000\)
\(\ds \) \(\) \(\ds 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 00000 \, 0\)


Historical Note

The factorial of $450$ was calculated by Horace Scudder Uhler in the $1950$s without the aid of a computer.

As he found it had exactly $1001$ digits, he called it the Arabian Nights factorial:

The first digit of $450!$ falls in the $1001$th place to the left of the decimal point ... this number may be fancifully dubbed the Arabian Nights' Factorial.


Sources