Recent changes
From ProofWiki
Track the most recent changes to the wiki on this page.
11 March 2010
- (diff) (hist) . . N Variance of Bernoulli Distribution; 07:35 . . (+2,361) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == Let <math>X</math> be a discrete random variable with the [[Definition:Bernoulli Distribution|Bernoulli distribution with p…')
- (diff) (hist) . . N Expectation of Poisson Distribution; 06:52 . . (+1,326) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == Let <math>X</math> be a discrete random variable with the [[Definition:Poisson Distribution|Poisson distribution with param…')
10 March 2010
- (diff) (hist) . . Expectation of Bernoulli Distribution; 22:29 . . (+124) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Expectation of Binomial Distribution; 22:28 . . (+1,562) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == Let <math>X</math> be a discrete random variable with the [[Definition:Binomial Distribution|binomial distribution with par…')
- (diff) (hist) . . N Expectation of Bernoulli Distribution; 21:53 . . (+755) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == Let <math>X</math> be a discrete random variable with the [[Definition:Bernoulli Distribution|Bernoulli distribution with p…')
- (diff) (hist) . . N Expectation of Geometric Distribution; 21:35 . . (+1,295) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == Let <math>X</math> be a discrete random variable with the [[Definition:Geometric Distribution|geometric distribution with p…')
- (diff) (hist) . . m Derivative of Geometric Progression; 21:17 . . (+8) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Derivative of Geometric Progression; 21:17 . . (+555) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == If <math>x \in \R: \left|{x}\right| < 1</math>, then: :<math>\sum_{n \ge 1} n x^{n-1} = \frac 1 {\left({1-x}\right)^2}</math> == Proof == We have from [[Power …')
- (diff) (hist) . . Chain Rule; 21:16 . . (+36) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . Variance as Expectation of Square minus Square of Expectation; 20:59 . . (+25) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Category:Variance; 07:32 . . (+182) . . Matt Westwood (Talk | contribs) (Created page with 'This category contains results concerning the variance of a discrete random variable. [[Category:Probability Theo…')
- (diff) (hist) . . Variance as Expectation of Square minus Square of Expectation; 07:31 . . (-10) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Category:Expectation; 07:31 . . (+188) . . Matt Westwood (Talk | contribs) (Created page with 'This category contains results concerning the expectation of a discrete random variable. [[Category:Probabilit…')
- (diff) (hist) . . m Expectation of Function of Discrete Random Variable; 07:30 . . (-6) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . Definition:Geometric Distribution; 07:07 . . (+440) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . m Coin-Tossing Modelled by Bernoulli Trial; 06:58 . . (+4) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . m Poisson Distribution Gives Rise to Probability Mass Function; 06:56 . . (+2) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Category:Negative Binomial Distribution; 06:56 . . (+156) . . Matt Westwood (Talk | contribs) (Created page with 'This category contains results concerning the negative binomial distribution. Category:Probability Theory')
- (diff) (hist) . . m Negative Binomial Distribution Gives Rise to Probability Mass Function; 06:55 . . (+12) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . Nm Category:Poisson Distribution; 06:54 . . (+136) . . Matt Westwood (Talk | contribs) (Created page with 'This category contains results concerning the Poisson distribution. Category:Probability Theory')
- (diff) (hist) . . m Binomial Distribution Approximated by Poisson Distribution; 06:53 . . (+38) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Category:Binomial Distribution; 06:52 . . (+138) . . Matt Westwood (Talk | contribs) (Created page with 'This category contains results concerning the binomial distribution. Category:Probability Theory')
- (diff) (hist) . . m Bernoulli Process as Binomial Distribution; 06:52 . . (+35) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . m Bernoulli Process as a Geometric Distribution; 06:51 . . (+36) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . m Bernoulli Process as a Geometric Distribution; 06:51 . . (+4) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Category:Bernoulli Distribution; 06:50 . . (+140) . . Matt Westwood (Talk | contribs) (Created page with 'This category contains results concerning the Bernoulli distribution. Category:Probability Theory')
- (diff) (hist) . . Bernoulli Process as Binomial Distribution; 06:50 . . (+4) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Category:Geometric Distribution; 06:50 . . (+140) . . Matt Westwood (Talk | contribs) (Created page with 'This category contains results concerning the geometric distribution. Category:Probability Theory')
- (diff) (hist) . . m Geometric Distribution Gives Rise to Probability Mass Function; 06:48 . . (+4) . . Matt Westwood (Talk | contribs)
9 March 2010
- (diff) (hist) . . N Variance as Expectation of Square minus Square of Expectation; 21:49 . . (+2,163) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == Let <math>X</math> be a discrete random variable. Then the variance of <math>X</math> can be expre…')
- (diff) (hist) . . m Definition:Area; 21:36 . . (+11) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . m Construction of Square on Given Straight Line; 21:35 . . (+2) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . m Definition:Euclid's Definitions - Book I; 21:34 . . (+11) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . Definition:Variance; 21:29 . . (+385) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . Definition:Variance; 21:23 . . (+944) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . Definition:Expectation; 21:12 . . (+118) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Definition:Variance; 21:10 . . (+662) . . Matt Westwood (Talk | contribs) (Created page with 'Let <math>X</math> be a discrete random variable. Then the '''variance of <math>X</math>''', written <math>\operatorname{var} \left({X}\r…')
- (diff) (hist) . . N Probability Mass Function of Function of Discrete Random Variable; 20:31 . . (+1,103) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == Let <math>X</math> be a discrete random variable. Let <math>Y = g \left({X}\right)</math>, where <math>g: \R \to \R</math>…')
- (diff) (hist) . . Function of Discrete Random Variable; 20:23 . . (-311) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Expectation of Function of Discrete Random Variable; 07:32 . . (+1,441) . . Matt Westwood (Talk | contribs) (Created page with '== Theorem == Let <math>X</math> be a discrete random variable. Let <math>E \left({X}\right)</math> be the [[Definition:Expectation|expe…')
8 March 2010
- (diff) (hist) . . m Definition:Expectation; 22:28 . . (+338) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Definition:Normalized Weighted Mean; 22:26 . . (+165) . . Matt Westwood (Talk | contribs) (Redirected page to Definition:Weighted Mean#Normalized Weighted Mean)
- (diff) (hist) . . m Definition:Probability Mass Function; 22:22 . . (+164) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Definition:Normalized Weight Function; 22:21 . . (+501) . . Matt Westwood (Talk | contribs) (Created page with 'Let <math>S = \left \langle {x_1, x_2, \ldots, x_n}\right \rangle</math> be a sequence of real numbers. Let <math>W \left({x}\…')
- (diff) (hist) . . m Definition:Expectation; 22:16 . . (+130) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . Definition:Mean; 22:15 . . (+138) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . Definition:Expectation; 22:11 . . (+604) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Definition:Expectation; 20:24 . . (+601) . . Matt Westwood (Talk | contribs) (Created page with 'Let <math>X</math> be a discrete random variable. The '''expectation of <math>x</math>''' is written <math>E \left({X}\right)</math>, and…')
- (diff) (hist) . . Talk:Heine-Cantor Theorem; 07:35 . . (+65) . . Matt Westwood (Talk | contribs)
- (diff) (hist) . . N Talk:Heine-Cantor Theorem; 07:35 . . (+53) . . Matt Westwood (Talk | contribs) (Created page with 'We can't have this as POTW till it's been de-stubbed.')

